<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Jim Raffel</title>
	<atom:link href="http://jimraffel.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://jimraffel.com</link>
	<description>Business owner, blogger, speaker, and gadget lover</description>
	<lastBuildDate>Tue, 07 Feb 2012 10:39:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on #23: TVI is a better term than Dot Gain by Why TVI is a better term than Dot Gain — ColorMetrix</title>
		<link>http://jimraffel.com/2006/02/07/23-tvi-is-a-better-term-than-dot-gain/comment-page-1/#comment-8377</link>
		<dc:creator>Why TVI is a better term than Dot Gain — ColorMetrix</dc:creator>
		<pubDate>Tue, 07 Feb 2012 10:39:13 +0000</pubDate>
		<guid isPermaLink="false">http://jimraffel.com/?p=37#comment-8377</guid>
		<description>[...] This was re-purposed from CEO Jim Raffel&#8217;s original on Feb. 7, 2006. You can read that post here. [...]</description>
		<content:encoded><![CDATA[<p>[...] This was re-purposed from CEO Jim Raffel&#8217;s original on Feb. 7, 2006. You can read that post here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to remain relevant like Madonna by Raul Colon</title>
		<link>http://jimraffel.com/2012/02/06/how-to-remain-relevant-like-madonna/comment-page-1/#comment-8376</link>
		<dc:creator>Raul Colon</dc:creator>
		<pubDate>Mon, 06 Feb 2012 16:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://jimraffel.com/?p=5202#comment-8376</guid>
		<description>I have to agree that many people fail when they start coasting and getting into that comfort zone. 

I am glad you mentioned the fact that she included some new artists. I thought that is something many people miss out on. 

I see people creating blogs, sharing on platforms, but they forget that there are others around them that share the same interests even though they might have diverse backgrounds. 
</description>
		<content:encoded><![CDATA[<p>I have to agree that many people fail when they start coasting and getting into that comfort zone. </p>
<p>I am glad you mentioned the fact that she included some new artists. I thought that is something many people miss out on. </p>
<p>I see people creating blogs, sharing on platforms, but they forget that there are others around them that share the same interests even though they might have diverse backgrounds. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to close more deals by Berni Xiong (sh-UNG)</title>
		<link>http://jimraffel.com/2012/01/30/how-to-close-more-deals/comment-page-1/#comment-8370</link>
		<dc:creator>Berni Xiong (sh-UNG)</dc:creator>
		<pubDate>Mon, 30 Jan 2012 19:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://jimraffel.com/?p=5180#comment-8370</guid>
		<description>Smart Raffel. I always enjoy your insightful posts, such as this one. Thanks for the reminder and the wisdom. Love these tools!</description>
		<content:encoded><![CDATA[<p>Smart Raffel. I always enjoy your insightful posts, such as this one. Thanks for the reminder and the wisdom. Love these tools!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on She Said, He Said: A modern day battle of the sexes by My 9 Favorite Twitter Chats &#171; mansquees from polleydan</title>
		<link>http://jimraffel.com/shehechat/comment-page-1/#comment-8367</link>
		<dc:creator>My 9 Favorite Twitter Chats &#171; mansquees from polleydan</dc:creator>
		<pubDate>Mon, 30 Jan 2012 11:50:45 +0000</pubDate>
		<guid isPermaLink="false">http://jimraffel.com/?page_id=3817#comment-8367</guid>
		<description>[...] #shehechat [...]</description>
		<content:encoded><![CDATA[<p>[...] #shehechat [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The 2012 Plan by How to close more deals</title>
		<link>http://jimraffel.com/2012/01/02/the-2012-plan/comment-page-1/#comment-8366</link>
		<dc:creator>How to close more deals</dc:creator>
		<pubDate>Mon, 30 Jan 2012 10:34:33 +0000</pubDate>
		<guid isPermaLink="false">http://jimraffel.com/?p=5002#comment-8366</guid>
		<description>[...] I was preparing The 2012 Plan, I came to the realization that I needed to devote more time to the growth of my business [...]</description>
		<content:encoded><![CDATA[<p>[...] I was preparing The 2012 Plan, I came to the realization that I needed to devote more time to the growth of my business [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to choose hosting solutions that work for you by James Thoenes</title>
		<link>http://jimraffel.com/2012/01/26/how-to-choose-hosting-solutions-that-work-for-you/comment-page-1/#comment-8365</link>
		<dc:creator>James Thoenes</dc:creator>
		<pubDate>Sat, 28 Jan 2012 02:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://jimraffel.com/?p=5174#comment-8365</guid>
		<description>I&#039;m not to the point I need a dedicated server yet but a managed solution is something I&#039;d consider worth an extra cost.
I just switched to StudioPress a couple weeks ago :&#124; Bad timing maybe but I&#039;m happy I made the switch anyways.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not to the point I need a dedicated server yet but a managed solution is something I&#8217;d consider worth an extra cost.<br />
I just switched to StudioPress a couple weeks ago <img src='http://jimraffel.com/wp-includes/images/smilies/icon_neutral.gif' alt=':|' class='wp-smiley' />  Bad timing maybe but I&#8217;m happy I made the switch anyways.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The 2012 Plan by How to choose hosting solutions that work for you</title>
		<link>http://jimraffel.com/2012/01/02/the-2012-plan/comment-page-1/#comment-8364</link>
		<dc:creator>How to choose hosting solutions that work for you</dc:creator>
		<pubDate>Fri, 27 Jan 2012 11:19:17 +0000</pubDate>
		<guid isPermaLink="false">http://jimraffel.com/?p=5002#comment-8364</guid>
		<description>[...] this month, I shared The 2012 Plan and one of the cornerstones of the plan is &#8220;Automate.&#8221; In that post, I siad: &#8220;A [...]</description>
		<content:encoded><![CDATA[<p>[...] this month, I shared The 2012 Plan and one of the cornerstones of the plan is &#8220;Automate.&#8221; In that post, I siad: &#8220;A [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is 2012 the year of social media fatigue? &#8211; Shelby Says by Why Tumblr Needs Lists &#171; mansquees from polleydan</title>
		<link>http://jimraffel.com/2012/01/04/is-2012-the-year-of-social-media-fatigue-shelby-says/comment-page-1/#comment-8361</link>
		<dc:creator>Why Tumblr Needs Lists &#171; mansquees from polleydan</dc:creator>
		<pubDate>Mon, 23 Jan 2012 12:13:49 +0000</pubDate>
		<guid isPermaLink="false">http://jimraffel.com/?p=5018#comment-8361</guid>
		<description>[...] my friends Shelby Sapusek and Jim Raffel recently debated, social media fatigue will be easier to reach. Because of this, [...]</description>
		<content:encoded><![CDATA[<p>[...] my friends Shelby Sapusek and Jim Raffel recently debated, social media fatigue will be easier to reach. Because of this, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Expensify is my app of the year by Raul Colon</title>
		<link>http://jimraffel.com/2012/01/23/why-expensify-is-my-app-of-the-year/comment-page-1/#comment-8362</link>
		<dc:creator>Raul Colon</dc:creator>
		<pubDate>Mon, 23 Jan 2012 11:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://jimraffel.com/?p=5151#comment-8362</guid>
		<description>Great to know will share it with a few of my clients? I love that it integrates with freshbooks!

</description>
		<content:encoded><![CDATA[<p>Great to know will share it with a few of my clients? I love that it integrates with freshbooks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Notes from the road: How GraphExpo has changed by Roland R-Blog &#187; Blog Archive &#187; Graph Expo, Pack Expo, Great Expos!</title>
		<link>http://jimraffel.com/2011/09/13/notes-from-the-road-how-graphexpo-has-changed/comment-page-1/#comment-8359</link>
		<dc:creator>Roland R-Blog &#187; Blog Archive &#187; Graph Expo, Pack Expo, Great Expos!</dc:creator>
		<pubDate>Fri, 20 Jan 2012 20:55:04 +0000</pubDate>
		<guid isPermaLink="false">http://jimraffel.com/?p=4323#comment-8359</guid>
		<description>[...] is no different. GraphExpo&#8217;s been around for some time now, and while it&#8217;s changed (see Jim Raffel&#8217;s blog about the history of Graph Expo), this year was a good show for us with quite a bit of interest [...]</description>
		<content:encoded><![CDATA[<p>[...] is no different. GraphExpo&#8217;s been around for some time now, and while it&#8217;s changed (see Jim Raffel&#8217;s blog about the history of Graph Expo), this year was a good show for us with quite a bit of interest [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

