<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Info*Flex &#8211; Social Media Test</title>
	<atom:link href="http://jimraffel.com/2010/05/02/infoflex-social-media-test/feed/" rel="self" type="application/rss+xml" />
	<link>http://jimraffel.com/2010/05/02/infoflex-social-media-test/</link>
	<description>Businessman, writer, speaker, and gadget lover</description>
	<lastBuildDate>Mon, 21 May 2012 14:41:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Grading Your Leads: Which Social Media Network Benefits Your Company? &#124; crowdshifter</title>
		<link>http://jimraffel.com/2010/05/02/infoflex-social-media-test/comment-page-1/#comment-7871</link>
		<dc:creator>Grading Your Leads: Which Social Media Network Benefits Your Company? &#124; crowdshifter</dc:creator>
		<pubDate>Wed, 03 Aug 2011 13:02:03 +0000</pubDate>
		<guid isPermaLink="false">http://jimraffel.com/?p=1048#comment-7871</guid>
		<description>[...] couple of weeks ago Jim Raffel wrote an article asking how he could quantify the success of a Social Media test he was running for [...]</description>
		<content:encoded><![CDATA[<p>[...] couple of weeks ago Jim Raffel wrote an article asking how he could quantify the success of a Social Media test he was running for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Which Social Media Network Suits Your Company's Needs Better? &#124; Joshua Garity (I AM LUCID.) - Madison, WI</title>
		<link>http://jimraffel.com/2010/05/02/infoflex-social-media-test/comment-page-1/#comment-4863</link>
		<dc:creator>Which Social Media Network Suits Your Company's Needs Better? &#124; Joshua Garity (I AM LUCID.) - Madison, WI</dc:creator>
		<pubDate>Thu, 13 May 2010 17:08:24 +0000</pubDate>
		<guid isPermaLink="false">http://jimraffel.com/?p=1048#comment-4863</guid>
		<description>[...] couple of weeks ago Jim Raffel wrote an article asking how he could quantify the success of a Social Media test he was running for the Info*Flex [...]</description>
		<content:encoded><![CDATA[<p>[...] couple of weeks ago Jim Raffel wrote an article asking how he could quantify the success of a Social Media test he was running for the Info*Flex [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua Garity</title>
		<link>http://jimraffel.com/2010/05/02/infoflex-social-media-test/comment-page-1/#comment-4857</link>
		<dc:creator>Joshua Garity</dc:creator>
		<pubDate>Wed, 12 May 2010 00:45:59 +0000</pubDate>
		<guid isPermaLink="false">http://jimraffel.com/?p=1048#comment-4857</guid>
		<description>Thanks! :) Would be happy to guest post anytime. Writing a more detailed version of my response on my blog to publish this evening. Keep an eye out!</description>
		<content:encoded><![CDATA[<p>Thanks! <img src='http://jimraffel.zippykidcdn.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Would be happy to guest post anytime. Writing a more detailed version of my response on my blog to publish this evening. Keep an eye out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Raffel</title>
		<link>http://jimraffel.com/2010/05/02/infoflex-social-media-test/comment-page-1/#comment-4835</link>
		<dc:creator>Jim Raffel</dc:creator>
		<pubDate>Fri, 07 May 2010 17:46:23 +0000</pubDate>
		<guid isPermaLink="false">http://jimraffel.com/?p=1048#comment-4835</guid>
		<description>Hey Kim, Always cool when family shows up! Show went well. What would &quot;comments from other sources&quot; include? - Are we talking about for example a piece of direct mail we might have sent or perhaps a referral from another customer?</description>
		<content:encoded><![CDATA[<p>Hey Kim, Always cool when family shows up! Show went well. What would &#8220;comments from other sources&#8221; include? &#8211; Are we talking about for example a piece of direct mail we might have sent or perhaps a referral from another customer?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Raffel</title>
		<link>http://jimraffel.com/2010/05/02/infoflex-social-media-test/comment-page-1/#comment-4836</link>
		<dc:creator>Jim Raffel</dc:creator>
		<pubDate>Fri, 07 May 2010 17:43:45 +0000</pubDate>
		<guid isPermaLink="false">http://jimraffel.com/?p=1048#comment-4836</guid>
		<description>Joshua, next time you feel like writing that much we&#039;ll just call it a guest post ;) - Thanks buddy! Great thoughts to expand upon what I began. I like the &quot;wildfire&quot; and &quot;rapid fire&quot; descriptions of Twitter.</description>
		<content:encoded><![CDATA[<p>Joshua, next time you feel like writing that much we&#39;ll just call it a guest post <img src='http://jimraffel.zippykidcdn.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  &#8211; Thanks buddy! Great thoughts to expand upon what I began. I like the &#8220;wildfire&#8221; and &#8220;rapid fire&#8221; descriptions of Twitter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim Raffel</title>
		<link>http://jimraffel.com/2010/05/02/infoflex-social-media-test/comment-page-1/#comment-4832</link>
		<dc:creator>Kim Raffel</dc:creator>
		<pubDate>Thu, 06 May 2010 23:30:28 +0000</pubDate>
		<guid isPermaLink="false">http://jimraffel.com/?p=1048#comment-4832</guid>
		<description>Good luck with your trade show. Regarding your comment tracking exercise would a forth categoryof &quot;comments from other sources&quot; be valid?</description>
		<content:encoded><![CDATA[<p>Good luck with your trade show. Regarding your comment tracking exercise would a forth categoryof &#8220;comments from other sources&#8221; be valid?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua Garity</title>
		<link>http://jimraffel.com/2010/05/02/infoflex-social-media-test/comment-page-1/#comment-4824</link>
		<dc:creator>Joshua Garity</dc:creator>
		<pubDate>Mon, 03 May 2010 21:27:55 +0000</pubDate>
		<guid isPermaLink="false">http://jimraffel.com/?p=1048#comment-4824</guid>
		<description>You almost have to qualify each Social Media network as it&#039;s own lead type. Facebook, in my opinion, is very laid back and the chance of additional revenue coming in from that is slim. &lt;br&gt;&lt;br&gt;LinkedIn is a great professional network, as you know, that you can become an &#039;expert&#039; in your field by answering questions for people on the site. Potential clients may review your profile / online resume to qualify you as a legit professional by reading your experience and testimonials. The conversion rate on this is higher than Facebook but also pretty low when compared to day-to-day sales. However, a conversion on LinkedIn has the highest worth in my opinion.&lt;br&gt;&lt;br&gt;Twitter is the wildfire of Social Media. You say a few things, or write a few great articles, and soon your name is tossed around in meetings. Interaction and continued communication on this is priority as it can send endless leads to your company. But, that being said, the quality fluctuates. Most leads probably result in smaller projects. But a handful of small projects equals one large project from a financial standpoint right?&lt;br&gt;&lt;br&gt;So you really have to have a sliding scale in my opinion.  In short:&lt;br&gt;&lt;br&gt; Facebook is nice to have but serves no true purpose for a company in my opinion (unless you devote a great deal of time in separating the benefits to your clients that sign up for this against your other networks or sites).&lt;br&gt;&lt;br&gt;LinkedIn is key to future growth. Conversion is lower but project size and quality is by far the greatest.&lt;br&gt;&lt;br&gt;Twitter is essential. It is rapid fire. A few well placed comments or mentions can bring in a lot of traffic to your company website and generate leads. But the leads are, typically, on the lower end of the project scale.&lt;br&gt;&lt;br&gt;As always, thanks for the mention and link! The Twitter link doesn&#039;t work ;) Make sure to include the &lt;a href=&quot;http://&quot; rel=&quot;nofollow&quot;&gt;http://&lt;/a&gt; in all links or your domain thinks it is an internal page.</description>
		<content:encoded><![CDATA[<p>You almost have to qualify each Social Media network as it&#39;s own lead type. Facebook, in my opinion, is very laid back and the chance of additional revenue coming in from that is slim. </p>
<p>LinkedIn is a great professional network, as you know, that you can become an &#39;expert&#39; in your field by answering questions for people on the site. Potential clients may review your profile / online resume to qualify you as a legit professional by reading your experience and testimonials. The conversion rate on this is higher than Facebook but also pretty low when compared to day-to-day sales. However, a conversion on LinkedIn has the highest worth in my opinion.</p>
<p>Twitter is the wildfire of Social Media. You say a few things, or write a few great articles, and soon your name is tossed around in meetings. Interaction and continued communication on this is priority as it can send endless leads to your company. But, that being said, the quality fluctuates. Most leads probably result in smaller projects. But a handful of small projects equals one large project from a financial standpoint right?</p>
<p>So you really have to have a sliding scale in my opinion.  In short:</p>
<p> Facebook is nice to have but serves no true purpose for a company in my opinion (unless you devote a great deal of time in separating the benefits to your clients that sign up for this against your other networks or sites).</p>
<p>LinkedIn is key to future growth. Conversion is lower but project size and quality is by far the greatest.</p>
<p>Twitter is essential. It is rapid fire. A few well placed comments or mentions can bring in a lot of traffic to your company website and generate leads. But the leads are, typically, on the lower end of the project scale.</p>
<p>As always, thanks for the mention and link! The Twitter link doesn&#39;t work <img src='http://jimraffel.zippykidcdn.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  Make sure to include the <a href="http://" rel="nofollow">http://</a> in all links or your domain thinks it is an internal page.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

